Prices
Print this Page
| Prices for day for person | Prices for day for room | |||||||
|---|---|---|---|---|---|---|---|---|
| From | To | Half Board | Full Board | Bed and Breakfast | Only Room | |||
| Single | Double | Single | Double | |||||
| 01-04-2010 | 31-12-2010 | 40/75 | 45/85 | - | 60/120 | - | - | |
| Rooms available from 14 (arrival day) to 10 (departure day) | ||||||||
| From | To | Suppl. Single Room | Third Bed | Cot | Children | Boys | Breakfast | Lunch or dinner | |
|---|---|---|---|---|---|---|---|---|---|
| 01-04-2010 | 31-12-2010 | 10 | -10% | - | -50% | -20% | - | - | |
| For further information please contact the hotel reception | |||||||||



