Prices
Print this Page
| Prices for day for person | Prices for day for room | |||||||
|---|---|---|---|---|---|---|---|---|
| From | To | Half Board | Full Board | Bed and Breakfast | Only Room | |||
| Single | Double | Single | Double | |||||
| 31-03-2009 | 31-12-2009 | 40/75 | 48/85 | - | 56/119 | - | - | |
| Rooms available from 14 (arrival day) to 10 (departure day) | ||||||||
| From | To | Suppl. Single Room | Third Bed | Cot | Children | Boys | Breakfast | Lunch or dinner | |
|---|---|---|---|---|---|---|---|---|---|
| 31-03-2009 | 31-12-2009 | 15 | -15% | - | -50% | -10% | - | - | |
| For further information please contact the hotel reception | |||||||||



